Angol tagozat
Angol tagozat | oa/jelige | pontszám (max.: 140) |
1 | 72724219661 | 126 |
2 | 72762211524 | 118 |
3 | 72763251874 | 115 |
4 | 72695558082 | 114 |
5 | 72745720376 | 113 |
6 | 72762809734 | 113 |
7 | 72669944611 | 112 |
8 | 72763078830 | 111 |
9 | TATAKAE519 | 108 |
10 | AMAJONI | 106 |
11 | 72672436795 | 103 |
12 | 72762172800 | 102 |
13 | ENGEL04 | 102 |
14 | 72672462632 | 101 |
15 | 72735861577 | 98 |
16 | 72668274556 | 98 |
17 | 72709765738 | 98 |
18 | 72995938197 | 97 |
19 | 72730148046 | 96 |
20 | SA080416 | 94 |
21 | 72697996511 | 94 |
22 | HERMIONE | 92 |
23 | 72762301784 | 91 |
24 | 72674426896 | 90 |
25 | 72705053614 | 89 |
26 | MACARON | 89 |
27 | 72679784164 | 89 |
28 | 72756774105 | 89 |
29 | 72710932605 | 89 |
30 | 72701711982 | 88 |
31 | 72735166074 | 87 |
32 | 72710575558 | 86 |
33 | 72694888388 | 85 |
34 | 72746507420 | 85 |
35 | 72626837050 | 84 |
36 | PIPI65 | 83 |
37 | 72696010095 | 82 |
38 | 72721998258 | 82 |
39 | 72678326271 | 82 |
40 | 72756823148 | 81 |
41 | 72705079530 | 80 |
42 | 72663579716 | 79 |
43 | 72757203227 | 78 |
44 | 72753087228 | 78 |
45 | 72750406460 | 77 |
46 | 72762401476 | 76 |
47 | SZOFI2007 | 76 |
48 | 72694663181 | 75 |
49 | KISMÓKUS | 75 |
50 | 72670095839 | 75 |
51 | 72753514102 | 75 |
52 | DORINA14 | 75 |
53 | 72746531284 | 74 |
54 | 72673091996 | 73 |
55 | 19750313 | 73 |
56 | 72710412561 | 73 |
57 | 72700217385 | 71 |
58 | 72744707478 | 69 |
59 | AZÚRKÉK | 68 |
60 | MAZSOLA911 | 66 |
61 | 72723817010 | 65 |
62 | 72828556653 | 63 |
63 | 72698208551 | 63 |
64 | BABEBOKA22 | 62 |
65 | 72763171254 | 61 |
66 | 72858550991 | 61 |
67 | 72735818469 | 60 |
68 | 72654986660 | 60 |
69 | 72749883923 | 59 |
70 | 72680608900 | 58 |
71 | 72767285576 | 58 |
72 | 72803938782 | 55 |
73 | 72701774641 | 54 |
74 | 72684461057 | 52 |
75 | 72763022960 | 51 |
76 | 72713273837 | 51 |
77 | 72764718880 | 51 |
78 | 72619956507 | 50 |
79 | AVOKÁDÓ | 49 |
80 | 72765639262 | 49 |
81 | 72668193298 | 46 |
82 | 72780005589 | 44 |
83 | LUXIBABA | 41 |
84 | 72619946592 | 41 |
85 | HERCEGNŐ05 | 39 |
86 | ÁFONYA15 | 38 |
87 | 72806089605 | 32 |
88 | 72612717856 | 32 |
89 | 72680734174 | 24 |
90 | BOSSBOGICS | 17 |
e | 72772719031 | 128 |
e | 72772974900 | 109 |
e | 72619989811 | 102 |
e | FENDER | 101 |
e | 72619990812 | 94 |
e | 72654199217 | 93 |
e | 72655071912 | 81 |
e | 72698359055 | 79 |
e | 72619950414 | 60 |
e | 72620008960 | 56 |
Testnevelés tagozat
Testnevelés tagozat | oa/jelige | pontszám (max.: 140) |
1 | 72762898340 | 120 |
2 | 72762211524 | 118 |
3 | 72695558082 | 114 |
4 | 72762809734 | 113 |
5 | AMAJONI | 106 |
6 | 72672436795 | 103 |
7 | 72744846800 | 103 |
8 | ENGEL04 | 102 |
9 | 72672462632 | 101 |
10 | 72668274556 | 98 |
11 | 72709765738 | 98 |
12 | 72995938197 | 97 |
13 | SA080416 | 94 |
14 | 72697996511 | 94 |
15 | HERMIONE | 92 |
16 | 72762301784 | 91 |
17 | 72705053614 | 89 |
18 | 72756774105 | 89 |
19 | 72701711982 | 88 |
20 | 72710575558 | 86 |
21 | 72695824062 | 85 |
22 | 72655014255 | 84 |
23 | 72721998258 | 82 |
24 | 72724158619 | 81 |
25 | 72753309756 | 81 |
26 | 72705079530 | 80 |
27 | 72663579716 | 79 |
28 | 72750406460 | 77 |
29 | KISMÓKUS | 75 |
30 | 72670095839 | 75 |
31 | 72753514102 | 75 |
32 | DORINA14 | 75 |
33 | 72673091996 | 73 |
34 | 19750313 | 73 |
35 | 72710412561 | 73 |
36 | KARCSI | 71 |
37 | 72744707478 | 69 |
38 | AZÚRKÉK | 68 |
39 | MAZSOLA911 | 66 |
40 | CSILLA0225 | 65 |
41 | 72698208551 | 63 |
42 | 72825679838 | 60 |
43 | 72735818469 | 60 |
44 | 72749883923 | 59 |
45 | 72680608900 | 58 |
46 | 72767285576 | 58 |
47 | 72739603220 | 58 |
48 | 72803938782 | 55 |
49 | 72684461057 | 52 |
50 | 72654996522 | 52 |
51 | 72763022960 | 51 |
52 | 72713273837 | 51 |
53 | 72764718880 | 51 |
54 | AVOKÁDÓ | 49 |
55 | 72765639262 | 49 |
56 | 72744610128 | 48 |
57 | 72740737165 | 48 |
58 | 72668193298 | 46 |
59 | PDPN | 46 |
60 | 72780005589 | 44 |
61 | 72744884113 | 43 |
62 | 72655065020 | 43 |
63 | ÁFONYA15 | 38 |
64 | 72643756063 | 32 |
65 | BOROSTYÁN | 31 |
66 | 72695975002 | 31 |
67 | 72632909825 | 31 |
68 | 72680734174 | 24 |
69 | 72964987211 | 15 |
70 | 25122007 | 2 |
e | 72772719031 | 128 |
e | 72654199217 | 93 |
e | 72655071912 | 81 |
e | 72772514034 | 60 |